Event:
Public ID nkua2026ufpd
Description
region name: Greece
Origin:
Date 2026-10-15
Time 16:03:12.72 +/- 0.7 s
Latitude 38.3614 deg +/- 1 km
Longitude 22.0234 deg +/- 1 km
Depth 6 km +/- 3 km
Agency HA
Author K. Pavlou
Mode manual
Status confirmed
Residual RMS 0.17 s
Azimuthal gap 89 deg
2 Network magnitudes:
MLv 0.51 +/- 0.11 10
M 0.51 10 preferred
24 Phase arrivals:
sta net dist azi phase time res wt sta
WGC4 HA 0.0 346 P 16:03:14.53 0.3 M 1.0 WGC4
WGC4 HA 0.0 346 S 16:03:15.78 0.4 M 1.0 WGC4
TRIZ CL 0.0 84 P 16:03:14.58 0.2 M 1.0 TRIZ
TRIZ CL 0.0 84 S 16:03:15.77 0.1 M 1.0 TRIZ
PYRG CL 0.0 354 P 16:03:14.70 0.1 M 1.0 PYRG
PYRG CL 0.0 354 S 16:03:15.85 -0.1 M 1.0 PYRG
WGC1 HA 0.1 197 P 16:03:14.91 0.2 M 1.0 WGC1
WGC1 HA 0.1 197 S 16:03:16.48 0.3 M 1.0 WGC1
SERG HP 0.1 27 P 16:03:14.87 0.1 M 1.0 SERG
SERG HP 0.1 27 S 16:03:16.16 -0.1 M 1.0 SERG
MG06 CL 0.1 310 P 16:03:15.07 -0.1 M 1.0 MG06
MG06 CL 0.1 310 S 16:03:16.75 -0.2 M 1.0 MG06
ZIRI CL 0.1 227 P 16:03:15.28 0.1 M 1.0 ZIRI
ZIRI CL 0.1 227 S 16:03:16.97 -0.0 M 1.0 ZIRI
KALE HA 0.1 72 P 16:03:15.39 -0.1 M 1.0 KALE
KALE HA 0.1 72 S 16:03:17.42 -0.0 M 1.0 KALE
EFP HP 0.1 305 P 16:03:15.65 -0.1 M 1.0 EFP
EFP HP 0.1 305 S 16:03:17.89 -0.1 M 1.0 EFP
ROD3 CL 0.1 243 P 16:03:15.81 -0.0 M 1.0 ROD3
ROD3 CL 0.1 243 S 16:03:18.00 -0.1 M 1.0 ROD3
LAKA HA 0.1 196 P 16:03:16.04 0.0 M 1.0 LAKA
LAKA HA 0.1 196 S 16:03:18.22 -0.2 M 1.0 LAKA
PSAM CL 0.1 107 P 16:03:15.72 -0.4 M 1.0 PSAM
PSAM CL 0.1 107 S 16:03:18.52 -0.1 M 1.0 PSAM
12 Station magnitudes:
sta net dist azi type value res amp per
WGC4 HA 0.0 346 MLv 0.82 0.31 0.429544
TRIZ CL 0.0 84 MLv 0.58 0.07 0.236699
PYRG CL 0.0 354 MLv 0.25 -0.26 0.065391
WGC1 HA 0.1 197 MLv 0.43 -0.08 0.149553
SERG HP 0.1 27 MLv 0.60 0.09 0.21994
MG06 CL 0.1 310 MLv 0.35 -0.16 0.106642
ZIRI CL 0.1 227 MLv 0.66 0.15 0.216394
KALE HA 0.1 72 MLv 0.39 -0.12 0.10537
EFP HP 0.1 305 MLv 0.41 -0.10 0.09922
ROD3 CL 0.1 243 MLv 0.48 -0.03 0.172142
LAKA HA 0.1 196 MLv 0.51 -0.00 0.113623
PSAM CL 0.1 107 MLv 0.69 0.18 0.167698
|