Event:
Public ID nkua2026unjd
Description
region name: Greece
Origin:
Date 2026-10-19
Time 22:06:08.81 +/- 0.2 s
Latitude 38.2750 deg +/- 1 km
Longitude 23.3454 deg +/- 1 km
Depth 5 km +/- 2 km
Agency HA
Author K. Pavlou
Mode manual
Status confirmed
Residual RMS 0.28 s
Azimuthal gap 39 deg
2 Network magnitudes:
MLv 2.31 +/- 0.12 25
M 2.31 25 preferred
50 Phase arrivals:
sta net dist azi phase time res wt sta
THIV HA 0.0 336 P 22:06:10.45 0.2 M 1.0 THIV
THIV HA 0.0 336 S 22:06:11.57 0.3 M 1.0 THIV
AMPE HA 0.1 294 P 22:06:10.95 -0.0 M 1.0 AMPE
AMPE HA 0.1 294 S 22:06:12.73 0.2 M 1.0 AMPE
VILL HA 0.1 193 P 22:06:11.41 -0.4 M 1.0 VILL
MDRA HA 0.2 156 P 22:06:14.05 0.0 M 1.0 MDRA
MDRA HA 0.2 156 S 22:06:17.60 -0.2 M 1.0 MDRA
DOMV HA 0.3 267 P 22:06:14.66 -0.4 M 1.0 DOMV
DOMV HA 0.3 267 S 22:06:19.32 -0.2 M 1.0 DOMV
ALIO HA 0.3 129 P 22:06:16.05 0.2 M 1.0 ALIO
ALIO HA 0.3 129 S 22:06:21.07 0.2 M 1.0 ALIO
ERTR HA 0.4 69 P 22:06:16.62 0.1 M 1.0 ERTR
ERTR HA 0.4 69 S 22:06:22.04 -0.1 M 1.0 ERTR
PSAH HA 0.4 39 P 22:06:16.75 0.1 M 1.0 PSAH
PSAH HA 0.4 39 S 22:06:22.33 0.0 M 1.0 PSAH
LTK HP 0.4 230 P 22:06:16.56 -0.3 M 1.0 LTK
LTK HP 0.4 230 S 22:06:22.57 -0.2 M 1.0 LTK
LOUT HA 0.4 226 P 22:06:17.53 0.3 M 1.0 LOUT
LOUT HA 0.4 226 S 22:06:23.06 -0.3 M 1.0 LOUT
ATH HL 0.4 136 S 22:06:23.42 -0.2 M 1.0 ATH
NOAC HL 0.4 136 S 22:06:23.73 0.1 M 1.0 NOAC
LKR HL 0.5 324 P 22:06:17.74 -0.4 M 1.0 LKR
LKR HL 0.5 324 S 22:06:25.38 0.4 M 1.0 LKR
ATHU HA 0.5 132 P 22:06:18.49 0.3 M 1.0 ATHU
ATHU HA 0.5 132 S 22:06:24.86 -0.2 M 1.0 ATHU
PTL HL 0.5 119 P 22:06:18.41 0.1 M 1.0 PTL
PTL HL 0.5 119 S 22:06:24.94 -0.2 M 1.0 PTL
ATAL HA 0.5 329 S 22:06:25.86 0.1 M 1.0 ATAL
MRTH HA 0.5 108 P 22:06:18.86 0.1 M 1.0 MRTH
MRTH HA 0.5 108 S 22:06:25.93 -0.0 M 1.0 MRTH
GR23 1Y 0.5 350 P 22:06:19.59 0.0 M 1.0 GR23
VLY HL 0.6 140 P 22:06:20.08 0.3 M 1.0 VLY
VLY HL 0.6 140 S 22:06:27.63 -0.2 M 1.0 VLY
ANTK HA 0.6 279 P 22:06:19.57 -0.4 M 1.0 ANTK
THAL HA 0.6 246 P 22:06:20.38 -0.1 M 1.0 THAL
THAL HA 0.6 246 S 22:06:29.33 0.4 M 1.0 THAL
DSF HP 0.7 282 P 22:06:21.30 -0.4 M 1.0 DSF
DSF HP 0.7 282 S 22:06:31.53 0.4 M 1.0 DSF
EPID HA 0.7 195 P 22:06:22.66 0.4 M 1.0 EPID
MET1 HL 0.7 177 P 22:06:22.52 0.1 M 1.0 MET1
AXAR HA 0.7 313 P 22:06:22.72 -0.3 M 1.0 AXAR
ACHL HT 0.8 338 P 22:06:23.76 -0.4 M 1.0 ACHL
GUR HP 0.9 247 P 22:06:25.88 0.4 M 1.0 GUR
GR24 1Y 1.0 295 P 22:06:27.53 -0.3 M 1.0 GR24
TRIZ CL 1.0 276 P 22:06:28.38 0.3 M 1.0 TRIZ
AGG HT 1.1 314 P 22:06:29.05 -0.3 M 1.0 AGG
EFP HP 1.1 278 P 22:06:30.64 0.4 M 1.0 EFP
KTHA HL 2.0 186 P 22:06:43.94 0.4 M 1.0 KTHA
APE HL 2.1 124 P 22:06:44.67 0.1 M 1.0 APE
OUR HT 2.1 13 P 22:06:44.36 -0.4 M 1.0 OUR
31 Station magnitudes:
sta net dist azi type value res amp per
THIV HA 0.0 336 MLv 2.98 0.67 63.9383
AMPE HA 0.1 294 MLv 1.91 -0.40 4.22484
VILL HA 0.1 193 MLv 2.46 0.15 11.0105
MDRA HA 0.2 156 MLv 2.27 -0.04 3.2952
DOMV HA 0.3 267 MLv 2.40 0.09 3.196
ALIO HA 0.3 129 MLv 2.17 -0.14 1.40323
ERTR HA 0.4 69 MLv 1.74 -0.57 0.410246
PSAH HA 0.4 39 MLv 2.13 -0.18 0.961405
LTK HP 0.4 230 MLv 1.79 -0.53 1.50966
LOUT HA 0.4 226 MLv 2.34 0.03 1.26715
LKR HL 0.5 324 MLv 2.93 0.62 1.88562
ATHU HA 0.5 132 MLv 2.04 -0.27 0.278754
PTL HL 0.5 119 MLv 1.96 -0.36 0.364289
MRTH HA 0.5 108 MLv 2.37 0.06 0.806916
GR23 1Y 0.5 350 MLv 2.54 0.23 0.868574
VLY HL 0.6 140 MLv 2.48 0.16 0.743496
ANTK HA 0.6 279 MLv 2.38 0.07 0.590537
THAL HA 0.6 246 MLv 2.33 0.02 0.897498
DSF HP 0.7 282 MLv 2.46 0.14 0.617231
EPID HA 0.7 195 MLv 2.28 -0.03 0.396672
MET1 HL 0.7 177 MLv 2.25 -0.07 0.362701
AXAR HA 0.7 313 MLv 2.15 -0.16 1.10516
ACHL HT 0.8 338 MLv 2.39 0.08 0.444104
GUR HP 0.9 247 MLv 2.34 0.03 0.366724
GR24 1Y 1.0 295 MLv 2.22 -0.09 0.233314
TRIZ CL 1.0 276 MLv 2.50 0.19 0.438664
AGG HT 1.1 314 MLv 2.26 -0.05 0.176991
EFP HP 1.1 278 MLv 2.45 0.14 0.332222
KTHA HL 2.0 186 MLv 2.26 -0.05 0.0680712
APE HL 2.1 124 MLv 2.51 0.19 0.109332
OUR HT 2.1 13 MLv 2.28 -0.03 0.064221
|