Event:
Public ID nkua2026usmi
Description
region name: Southern Greece
Origin:
Date 2026-10-22
Time 17:23:24.72 +/- 0.5 s
Latitude 36.8528 deg +/- 2 km
Longitude 21.0099 deg +/- 2 km
Depth 2 km
Agency HA
Author K. Pavlou
Mode manual
Status confirmed
Residual RMS 0.30 s
Azimuthal gap 252 deg
2 Network magnitudes:
MLv 3.01 +/- 0.10 20
M 3.01 20 preferred
48 Phase arrivals:
sta net dist azi phase time res wt sta
ITM HL 0.8 66 P 17:23:39.73 -0.4 M 1.0 ITM
LTHK HP 0.9 351 P 17:23:40.96 -0.4 M 1.0 LTHK
LTHK HP 0.9 351 S 17:23:52.93 -0.1 M 1.0 LTHK
ORTH HL 1.0 346 S 17:23:57.83 -0.4 M 1.0 ORTH
GR33 1Y 1.1 94 P 17:23:44.98 0.0 M 1.0 GR33
GR33 1Y 1.1 94 S 17:23:59.04 -0.3 M 1.0 GR33
RTZL HT 1.2 351 S 17:24:04.22 -0.2 M 1.0 RTZL
RLS HL 1.3 17 S 17:24:04.59 -0.3 M 1.0 RLS
VLI HL 1.6 94 S 17:24:13.57 -0.1 M 1.0 VLI
LAKA HA 1.6 29 S 17:24:14.58 0.2 M 1.0 LAKA
PLEV HP 1.6 11 P 17:23:52.85 -0.4 M 1.0 PLEV
PLEV HP 1.6 11 S 17:24:14.90 0.4 M 1.0 PLEV
ZARAX HL 1.6 87 S 17:24:14.49 -0.3 M 1.0 ZARAX
WGC0 HA 1.6 28 P 17:23:53.85 0.4 M 1.0 WGC0
ROD3 CL 1.6 25 P 17:23:53.29 -0.3 M 1.0 ROD3
ROD3 CL 1.6 25 S 17:24:15.45 0.3 M 1.0 ROD3
ITHC HT 1.6 350 P 17:23:54.20 0.2 M 1.0 ITHC
ITHC HT 1.6 350 S 17:24:15.41 -0.4 M 1.0 ITHC
FSK HP 1.6 348 P 17:23:54.37 0.3 M 1.0 FSK
EFP HP 1.7 24 P 17:23:55.00 -0.3 M 1.0 EFP
TRIZ CL 1.7 29 P 17:23:55.54 0.1 M 1.0 TRIZ
TRIZ CL 1.7 29 S 17:24:18.27 -0.1 M 1.0 TRIZ
PYRG CL 1.7 27 S 17:24:19.29 0.4 M 1.0 PYRG
PDO HP 1.7 4 P 17:23:55.26 -0.4 M 1.0 PDO
PDO HP 1.7 4 S 17:24:18.91 -0.0 M 1.0 PDO
SERG HP 1.8 28 P 17:23:56.42 0.5 M 1.0 SERG
SERG HP 1.8 28 S 17:24:19.04 -0.4 M 1.0 SERG
THAL HA 1.8 48 P 17:23:56.13 0.1 M 1.0 THAL
THAL HA 1.8 48 S 17:24:19.37 -0.1 M 1.0 THAL
EVGI HT 1.8 351 P 17:23:56.14 -0.1 M 1.0 EVGI
PVO HP 1.8 13 P 17:23:56.89 0.3 M 1.0 PVO
PVO HP 1.8 13 S 17:24:20.39 -0.1 M 1.0 PVO
ANX HP 1.9 22 S 17:24:22.93 0.4 M 1.0 ANX
LOUT HA 1.9 53 S 17:24:24.32 0.4 M 1.0 LOUT
LTK HP 1.9 53 P 17:23:58.41 -0.3 M 1.0 LTK
LTK HP 1.9 53 S 17:24:24.21 -0.1 M 1.0 LTK
LKD2 HT 2.0 352 P 17:23:59.19 0.4 M 1.0 LKD2
DSF HP 2.0 37 P 17:23:59.27 0.3 M 1.0 DSF
ANTK HA 2.0 40 P 17:23:59.36 0.2 M 1.0 ANTK
ANTK HA 2.0 40 S 17:24:25.61 0.3 M 1.0 ANTK
GR24 1Y 2.1 27 P 17:24:00.63 0.4 M 1.0 GR24
AXAR HA 2.3 34 P 17:24:04.09 0.3 M 1.0 AXAR
LKR HL 2.4 41 P 17:24:04.85 0.1 M 1.0 LKR
ATAL HA 2.4 40 P 17:24:05.83 0.5 M 1.0 ATAL
ATAL HA 2.4 40 S 17:24:35.95 -0.4 M 1.0 ATAL
SAGMA HL 2.5 50 P 17:24:05.78 0.1 M 1.0 SAGMA
IGT HT 2.7 349 P 17:24:09.23 -0.2 M 1.0 IGT
THL HL 2.8 16 P 17:24:10.66 -0.1 M 1.0 THL
26 Station magnitudes:
sta net dist azi type value res amp per
ITM HL 0.8 66 MLv 3.18 0.17 2.71294
LTHK HP 0.9 351 MLv 3.29 0.28 3.21889
GR33 1Y 1.1 94 MLv 2.88 -0.13 0.975206
PLEV HP 1.6 11 MLv 2.83 -0.19 0.437575
WGC0 HA 1.6 28 MLv 2.94 -0.07 0.565167
ROD3 CL 1.6 25 MLv 3.14 0.13 1.33278
ITHC HT 1.6 350 MLv 3.02 0.01 0.64077
FSK HP 1.6 348 MLv 2.92 -0.09 0.509092
EFP HP 1.7 24 MLv 2.92 -0.09 0.457778
TRIZ CL 1.7 29 MLv 3.17 0.16 0.803166
PDO HP 1.7 4 MLv 3.16 0.15 0.769668
SERG HP 1.8 28 MLv 3.11 0.10 0.673171
THAL HA 1.8 48 MLv 3.17 0.16 1.37712
EVGI HT 1.8 351 MLv 2.98 -0.03 0.486994
PVO HP 1.8 13 MLv 3.07 0.06 0.583714
LTK HP 1.9 53 MLv 2.33 -0.69 0.334542
LKD2 HT 2.0 352 MLv 3.06 0.05 0.468506
DSF HP 2.0 37 MLv 2.84 -0.17 0.279357
ANTK HA 2.0 40 MLv 2.90 -0.11 0.312982
GR24 1Y 2.1 27 MLv 3.01 -0.00 0.365616
AXAR HA 2.3 34 MLv 2.65 -0.36 0.461047
LKR HL 2.4 41 MLv 3.12 0.11 0.165845
ATAL HA 2.4 40 MLv 2.99 -0.02 0.219004
SAGMA HL 2.5 50 MLv 2.90 -0.11 0.172041
IGT HT 2.7 349 MLv 3.02 0.01 0.159074
THL HL 2.8 16 MLv 3.07 0.06 0.0947537
|