Event:
Public ID nkua2026uuwf
Description
region name: Southern Greece
Origin:
Date 2026-10-24
Time 00:39:47.68 +/- 0.3 s
Latitude 37.2645 deg +/- 2 km
Longitude 23.5059 deg +/- 2 km
Depth 69 km +/- 7 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 0.44 s
Azimuthal gap 70 deg
2 Network magnitudes:
MLv 2.05 +/- 0.35 8
M 2.05 8 preferred
56 Phase arrivals:
sta net dist azi phase time res wt sta
YDRA HL 0.1 339 P 00:39:59.50 1.1 A 1.0 YDRA
MET1 HL 0.3 343 P 00:40:00.14 -0.3 A 1.0 MET1
EPID HA 0.5 319 P 00:40:01.18 -0.4 A 1.0 EPID
ZARAX HL 0.5 229 P 00:40:01.18 -1.0 A 1.0 ZARAX
VLY HL 0.6 21 P 00:40:02.67 -0.3 A 1.0 VLY
MNVA HL 0.7 213 P 00:40:02.88 -0.6 A 1.0 MNVA
VLI HL 0.7 219 P 00:40:02.67 -0.9 A 1.0 VLI
ATHU HA 0.7 17 P 00:40:04.61 0.8 A 1.0 ATHU
GR30 1Y 0.8 290 P 00:40:03.90 -0.4 A 1.0 GR30
SERI HA 0.8 97 P 00:40:04.09 -0.2 A 1.0 SERI
ACOR HA 0.8 321 P 00:40:04.27 -0.2 A 1.0 ACOR
PTL HL 0.8 20 P 00:40:04.92 0.2 A 1.0 PTL
LOUT HA 0.8 330 P 00:40:04.63 -0.1 A 1.0 LOUT
LTK HP 0.9 331 P 00:40:04.79 -0.2 A 1.0 LTK
VILL HA 0.9 350 P 00:40:05.41 0.1 A 1.0 VILL
SPART HL 0.9 258 P 00:40:05.67 0.2 A 1.0 SPART
MRTH HA 0.9 22 P 00:40:05.93 0.5 A 1.0 MRTH
MIL7 HL 1.0 125 P 00:40:06.21 0.4 A 1.0 MIL7
KRYO HL 1.0 315 P 00:40:06.57 0.5 A 1.0 KRYO
THAL HA 1.0 319 P 00:40:07.15 0.8 A 1.0 THAL
GR33 1Y 1.1 242 P 00:40:07.85 0.9 A 1.0 GR33
KTHA HL 1.1 200 P 00:40:06.90 -0.1 A 1.0 KTHA
DOMV HA 1.1 337 P 00:40:07.08 0.0 A 1.0 DOMV
SAGMA HL 1.1 356 P 00:40:07.99 0.1 A 1.0 SAGMA
GUR HP 1.1 306 P 00:40:07.82 -0.1 A 1.0 GUR
PRDM HA 1.1 333 P 00:40:07.78 -0.1 A 1.0 PRDM
ERTR HA 1.2 11 P 00:40:08.37 0.2 A 1.0 ERTR
TENAR HL 1.2 224 P 00:40:08.80 0.5 A 1.0 TENAR
ITM HL 1.3 267 P 00:40:09.82 0.3 A 1.0 ITM
ANTK HA 1.3 328 P 00:40:10.02 0.1 A 1.0 ANTK
PSAH HA 1.3 5 P 00:40:10.24 0.1 A 1.0 PSAH
KLV HL 1.3 306 P 00:40:09.94 -0.4 A 1.0 KLV
DSF HP 1.4 326 P 00:40:10.58 -0.5 A 1.0 DSF
LKR HL 1.4 344 P 00:40:11.44 -0.4 A 1.0 LKR
AMT HP 1.5 281 P 00:40:12.42 0.4 A 1.0 AMT
ATAL HA 1.5 345 P 00:40:11.88 -0.4 A 1.0 ATAL
PSAM CL 1.5 316 P 00:40:12.18 -0.3 A 1.0 PSAM
IOSI HA 1.5 110 P 00:40:12.84 -0.1 A 1.0 IOSI
LAKA HA 1.6 309 P 00:40:13.13 -0.2 A 1.0 LAKA
TRIZ CL 1.6 315 P 00:40:13.26 -0.4 A 1.0 TRIZ
DRO HP 1.6 296 P 00:40:14.28 0.6 A 1.0 DRO
MANGA HP 1.6 111 P 00:40:14.03 -0.1 A 1.0 MANGA
APE HL 1.6 96 P 00:40:14.21 -0.0 A 1.0 APE
SERG HP 1.6 316 P 00:40:13.92 -0.3 A 1.0 SERG
WGC4 HA 1.6 314 P 00:40:14.97 0.6 A 1.0 WGC4
PYRG CL 1.6 315 P 00:40:14.96 0.4 A 1.0 PYRG
AXAR HA 1.6 336 P 00:40:14.25 -0.2 A 1.0 AXAR
ROD3 CL 1.6 310 P 00:40:14.55 -0.0 A 1.0 ROD3
EFP HP 1.7 313 P 00:40:15.50 0.0 A 1.0 EFP
SNT5 HA 1.7 119 P 00:40:16.76 0.9 A 1.0 SNT5
GRAMV HL 1.7 178 P 00:40:15.50 -0.3 A 1.0 GRAMV
GR24 1Y 1.8 324 P 00:40:16.30 0.2 A 1.0 GR24
SKYRO HL 1.8 26 P 00:40:16.46 -0.5 A 1.0 SKYRO
AOS2 HT 1.9 8 P 00:40:17.44 -0.5 A 1.0 AOS2
CHRYS HL 2.0 179 P 00:40:18.49 -0.1 A 1.0 CHRYS
AGG HT 2.0 333 P 00:40:18.80 -0.2 A 1.0 AGG
10 Station magnitudes:
sta net dist azi type value res amp per
YDRA HL 0.1 339 MLv 1.50 -0.55 1.42041
MET1 HL 0.3 343 MLv 1.61 -0.44 0.397932
EPID HA 0.5 319 MLv 2.62 0.57 1.67407
ZARAX HL 0.5 229 MLv 2.41 0.36 0.674907
VLY HL 0.6 21 MLv 1.84 -0.21 0.153116
VLI HL 0.7 219 MLv 2.47 0.42 0.764188
ATHU HA 0.7 17 MLv 1.75 -0.30 0.0674366
GR30 1Y 0.8 290 MLv 2.51 0.46 0.601953
SERI HA 0.8 97 MLv 1.96 -0.09 0.166032
PTL HL 0.8 20 MLv 1.87 -0.18 0.12676
|