Event:
Public ID nkua2026ujst
Description
region name: Greece
Origin:
Date 2026-10-17
Time 22:24:43.23 +/- 0.4 s
Latitude 38.3080 deg +/- 4 km
Longitude 22.0925 deg +/- 3 km
Depth 2 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 0.45 s
Azimuthal gap 154 deg
2 Network magnitudes:
MLv 0.58 +/- 0.21 8
M 0.58 8 preferred
10 Phase arrivals:
sta net dist azi phase time res wt sta
TRIZ CL 0.1 345 P 22:24:44.29 -0.5 A 1.0 TRIZ
PSAR CL 0.1 70 P 22:24:44.95 -0.0 A 1.0 PSAR
WGC1 HA 0.1 271 P 22:24:44.54 -0.4 A 1.0 WGC1
PSAM CL 0.1 79 P 22:24:45.03 -0.0 A 1.0 PSAM
KALE HA 0.1 24 P 22:24:45.26 -0.1 A 1.0 KALE
WGC0 HA 0.1 243 P 22:24:45.72 0.2 A 1.0 WGC0
WGC4 HA 0.1 324 P 22:24:46.66 1.0 A 1.0 WGC4
LAKA HA 0.1 233 P 22:24:46.14 0.4 A 1.0 LAKA
ROD3 CL 0.2 270 P 22:24:46.04 -0.6 A 1.0 ROD3
EFP HP 0.2 309 P 22:24:47.25 0.1 A 1.0 EFP
10 Station magnitudes:
sta net dist azi type value res amp per
TRIZ CL 0.1 345 MLv 0.65 0.08 0.243117
PSAR CL 0.1 70 MLv 0.12 -0.45 0.0679601
WGC1 HA 0.1 271 MLv 1.21 0.64 0.823976
PSAM CL 0.1 79 MLv 0.42 -0.15 0.131057
KALE HA 0.1 24 MLv 0.44 -0.13 0.122614
WGC0 HA 0.1 243 MLv 1.04 0.46 0.452692
WGC4 HA 0.1 324 MLv 0.74 0.16 0.222269
LAKA HA 0.1 233 MLv 0.40 -0.17 0.0981594
ROD3 CL 0.2 270 MLv 0.43 -0.14 0.119265
EFP HP 0.2 309 MLv 0.55 -0.03 0.0843768
|