Event:
Public ID nkua2026ulvr
Description
region name: Dodecanese Islands, Greece
Origin:
Date 2026-10-19
Time 02:09:45.23 +/- 0.2 s
Latitude 36.6394 deg +/- 2 km
Longitude 25.7392 deg +/- 2 km
Depth 2 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 1.20 s
Azimuthal gap 60 deg
2 Network magnitudes:
MLv 2.56 +/- 0.13 19
M 2.56 19 preferred
34 Phase arrivals:
sta net dist azi phase time res wt sta
AMGA HL 0.2 33 P 02:09:50.00 0.0 A 1.0 AMGA
MANGA HP 0.3 275 P 02:09:50.47 -0.8 A 1.0 MANGA
CMBO HT 0.3 238 P 02:09:51.75 0.1 A 1.0 CMBO
SANT HL 0.4 220 P 02:09:52.20 -0.0 A 1.0 SANT
SNT5 HA 0.4 230 P 02:09:52.50 0.0 A 1.0 SNT5
IOSI HA 0.4 283 P 02:09:51.71 -0.9 A 1.0 IOSI
SAP3 HL 0.4 237 P 02:09:52.71 -0.0 A 1.0 SAP3
GVRL HT 0.4 220 P 02:09:52.92 0.1 A 1.0 GVRL
AKRO HT 0.4 225 P 02:09:53.94 0.9 A 1.0 AKRO
APE HL 0.5 338 P 02:09:53.39 -1.0 A 1.0 APE
ASTA HL 0.5 101 P 02:09:55.32 0.2 A 1.0 ASTA
NAX1 HI 0.5 328 P 02:09:55.97 0.1 A 1.0 NAX1
SERI HA 1.1 298 P 02:10:05.70 -0.9 A 1.0 SERI
NSR2 HA 1.1 93 P 02:10:08.16 1.5 A 1.0 NSR2
ADRO HA 1.4 330 P 02:10:11.32 0.3 A 1.0 ADRO
KARP HL 1.6 133 P 02:10:13.16 -0.6 A 1.0 KARP
PFKS HC 1.6 188 P 02:10:13.22 -0.8 A 1.0 PFKS
KARY HA 1.7 324 P 02:10:14.65 -1.4 A 1.0 KARY
CHOS HT 1.8 8 P 02:10:15.68 -0.7 A 1.0 CHOS
VLY HL 2.0 309 P 02:10:21.80 2.3 A 1.0 VLY
ELEO HA 2.0 324 P 02:10:18.52 -1.0 A 1.0 ELEO
ATHU HA 2.0 311 P 02:10:23.15 2.6 A 1.0 ATHU
PTL HL 2.1 314 P 02:10:23.05 2.4 A 1.0 PTL
MRTH HA 2.1 317 P 02:10:23.51 2.7 A 1.0 MRTH
MET1 HL 2.1 297 P 02:10:20.53 -0.8 A 1.0 MET1
KTHA HL 2.2 261 P 02:10:21.44 -1.2 A 1.0 KTHA
VLI HL 2.2 273 P 02:10:22.08 -1.3 A 1.0 VLI
ERTR HA 2.3 319 P 02:10:26.59 1.8 A 1.0 ERTR
VILL HA 2.5 309 P 02:10:25.55 -0.7 A 1.0 VILL
SIGR HT 2.6 2 P 02:10:25.82 -2.0 A 1.0 SIGR
PRK HL 2.6 9 P 02:10:27.32 -1.4 A 1.0 PRK
GUR HP 3.0 297 P 02:10:33.83 0.1 A 1.0 GUR
KLV HL 3.2 297 P 02:10:36.23 -0.0 A 1.0 KLV
ANX HP 3.6 304 P 02:10:42.25 0.2 A 1.0 ANX
23 Station magnitudes:
sta net dist azi type value res amp per
AMGA HL 0.2 33 MLv 2.55 -0.01 6.52262
MANGA HP 0.3 275 MLv 2.03 -0.53 1.27392
CMBO HT 0.3 238 MLv 2.41 -0.16 2.68021
SANT HL 0.4 220 MLv 2.63 0.07 2.75924
SNT5 HA 0.4 230 MLv 2.46 -0.10 2.24946
IOSI HA 0.4 283 MLv 2.75 0.19 4.21294
SAP3 HL 0.4 237 MLv 2.31 -0.26 2.41201
GVRL HT 0.4 220 MLv 2.35 -0.21 1.56367
AKRO HT 0.4 225 MLv 2.63 0.07 2.75212
APE HL 0.5 338 MLv 2.50 -0.06 1.26931
ASTA HL 0.5 101 MLv 2.46 -0.10 0.934046
NAX1 HI 0.5 328 MLv 2.66 0.10 1.14952
SERI HA 1.1 298 MLv 2.66 0.10 0.542489
NSR2 HA 1.1 93 MLv 2.95 0.39 1.04288
ADRO HA 1.4 330 MLv 2.81 0.25 0.537594
KARP HL 1.6 133 MLv 2.43 -0.13 0.23619
PFKS HC 1.6 188 MLv 2.66 0.10 0.293065
KARY HA 1.7 324 MLv 2.54 -0.02 0.190012
CHOS HT 1.8 8 MLv 2.12 -0.44 0.069635
VLY HL 2.0 309 MLv 3.00 0.43 0.403241
ELEO HA 2.0 324 MLv 2.49 -0.08 0.123546
ATHU HA 2.0 311 MLv 2.83 0.26 0.151413
PTL HL 2.1 314 MLv 2.56 -0.00 0.132146
|