Event:
Public ID nkua2026umfu
Description
region name: Greece
Origin:
Date 2026-10-19
Time 07:16:27.78 +/- 0.8 s
Latitude 38.1129 deg +/- 5 km
Longitude 21.7233 deg +/- 4 km
Depth 24 km +/- 8 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 0.98 s
Azimuthal gap 135 deg
2 Network magnitudes:
MLv 1.64 +/- 0.24 15
M 1.64 15 preferred
19 Phase arrivals:
sta net dist azi phase time res wt sta
DRO HP 0.2 184 P 07:16:33.47 -0.7 A 1.0 DRO
UPR HP 0.2 16 P 07:16:35.14 0.8 A 1.0 UPR
WGC7 HA 0.2 26 P 07:16:34.26 -0.9 A 1.0 WGC7
ROD3 CL 0.2 34 P 07:16:34.62 -0.6 A 1.0 ROD3
LAKA HA 0.2 58 P 07:16:36.30 1.1 A 1.0 LAKA
WGC0 HA 0.2 53 P 07:16:36.43 1.0 A 1.0 WGC0
WGC6 HA 0.3 28 P 07:16:38.18 1.9 A 1.0 WGC6
EFP HP 0.3 24 P 07:16:34.98 -1.8 A 1.0 EFP
TRIZ CL 0.4 47 P 07:16:36.95 -0.2 A 1.0 TRIZ
PYRG CL 0.4 38 P 07:16:36.77 -0.4 A 1.0 PYRG
PLEV HP 0.4 320 P 07:16:37.52 0.1 A 1.0 PLEV
SERG HP 0.4 41 P 07:16:36.91 -0.6 A 1.0 SERG
PSAR CL 0.4 58 P 07:16:38.33 0.5 A 1.0 PSAR
PSAM CL 0.4 60 P 07:16:38.44 0.6 A 1.0 PSAM
KALE HA 0.4 49 P 07:16:37.89 -0.1 A 1.0 KALE
ANX HP 0.5 18 P 07:16:37.42 -1.6 A 1.0 ANX
PVO HP 0.5 343 P 07:16:38.67 -0.7 A 1.0 PVO
PDO HP 0.6 319 P 07:16:42.72 1.7 A 1.0 PDO
GR24 1Y 0.7 33 P 07:16:41.51 -0.1 A 1.0 GR24
19 Station magnitudes:
sta net dist azi type value res amp per
DRO HP 0.2 184 MLv 0.45 -1.19 0.166171
UPR HP 0.2 16 MLv 0.85 -0.78 2.08527
WGC7 HA 0.2 26 MLv 2.00 0.36 1.82001
ROD3 CL 0.2 34 MLv 1.90 0.27 2.12191
LAKA HA 0.2 58 MLv 1.01 -0.63 0.176457
WGC0 HA 0.2 53 MLv 1.61 -0.03 0.652055
WGC6 HA 0.3 28 MLv 2.28 0.65 2.07481
EFP HP 0.3 24 MLv 1.92 0.28 0.729012
TRIZ CL 0.4 47 MLv 1.66 0.02 0.330953
PYRG CL 0.4 38 MLv 1.42 -0.22 0.117864
PLEV HP 0.4 320 MLv 1.60 -0.04 0.262683
SERG HP 0.4 41 MLv 1.77 0.13 0.366183
PSAR CL 0.4 58 MLv 1.32 -0.32 0.115203
PSAM CL 0.4 60 MLv 1.45 -0.19 0.152637
KALE HA 0.4 49 MLv 1.53 -0.10 0.174058
ANX HP 0.5 18 MLv 1.80 0.17 0.199835
PVO HP 0.5 343 MLv 1.96 0.32 0.248797
PDO HP 0.6 319 MLv 1.91 0.28 0.179647
GR24 1Y 0.7 33 MLv 1.59 -0.05 0.0811549
|