Event:
Public ID nkua2026uuge
Type earthquake
Description
region name: Aegean Sea
Origin:
Date 2026-10-23
Time 16:32:49.65 +/- 0.2 s
Latitude 39.3053 deg +/- 1 km
Longitude 23.6243 deg +/- 1 km
Depth 4 km +/- 1 km
Agency HA
Author K. Pavlou
Mode manual
Status confirmed
Residual RMS 0.23 s
Azimuthal gap 88 deg
2 Network magnitudes:
MLv 2.88 +/- 0.13 42
M 2.88 42 preferred
76 Phase arrivals:
sta net dist azi phase time res wt sta
AOS2 HT 0.2 133 P 16:32:54.79 0.1 M 1.0 AOS2
AOS2 HT 0.2 133 S 16:32:57.90 -0.2 M 1.0 AOS2
ALNA HL 0.2 130 P 16:32:55.25 0.3 M 1.0 ALNA
ALNA HL 0.2 130 S 16:32:58.35 -0.2 M 1.0 ALNA
GR23 1Y 0.6 212 P 16:33:01.19 0.0 M 1.0 GR23
GR23 1Y 0.6 212 S 16:33:09.22 -0.2 M 1.0 GR23
ACHL HT 0.6 240 P 16:33:01.16 -0.2 M 1.0 ACHL
ACHL HT 0.6 240 S 16:33:09.45 -0.3 M 1.0 ACHL
MRKA HA 0.6 183 P 16:33:01.47 0.0 M 1.0 MRKA
MRKA HA 0.6 183 S 16:33:10.02 0.1 M 1.0 MRKA
PSAH HA 0.7 179 P 16:33:04.08 0.1 M 1.0 PSAH
PSAH HA 0.7 179 S 16:33:14.23 0.0 M 1.0 PSAH
ATAL HA 0.8 218 P 16:33:04.66 0.0 M 1.0 ATAL
ATAL HA 0.8 218 S 16:33:15.16 -0.2 M 1.0 ATAL
LKR HL 0.8 217 P 16:33:05.32 -0.1 M 1.0 LKR
LKR HL 0.8 217 S 16:33:16.63 -0.1 M 1.0 LKR
SKYRO HL 0.8 119 S 16:33:16.90 -0.0 M 1.0 SKYRO
ERTR HA 0.9 172 P 16:33:07.31 0.2 M 1.0 ERTR
ERTR HA 0.9 172 S 16:33:20.05 0.4 M 1.0 ERTR
SAGMA HL 0.9 190 P 16:33:07.15 -0.2 M 1.0 SAGMA
SAGMA HL 0.9 190 S 16:33:20.26 0.2 M 1.0 SAGMA
AXAR HA 0.9 235 P 16:33:07.41 -0.0 M 1.0 AXAR
AXAR HA 0.9 235 S 16:33:20.39 0.2 M 1.0 AXAR
AMPE HA 1.0 196 P 16:33:09.79 0.3 M 1.0 AMPE
AGG HT 1.0 255 P 16:33:09.41 -0.1 M 1.0 AGG
OUR HT 1.1 15 P 16:33:10.12 0.3 M 1.0 OUR
HMT1 HT 1.1 27 P 16:33:09.97 0.1 M 1.0 HMT1
PLG HL 1.1 353 P 16:33:10.14 0.1 M 1.0 PLG
DOMV HA 1.2 206 P 16:33:11.50 0.1 M 1.0 DOMV
DOMV HA 1.2 206 S 16:33:27.44 0.1 M 1.0 DOMV
VILL HA 1.2 192 P 16:33:11.37 -0.1 M 1.0 VILL
VILL HA 1.2 192 S 16:33:27.87 0.4 M 1.0 VILL
PRDM HA 1.2 211 P 16:33:11.85 -0.0 M 1.0 PRDM
PRDM HA 1.2 211 S 16:33:28.13 -0.0 M 1.0 PRDM
ELEO HA 1.2 156 P 16:33:12.17 0.3 M 1.0 ELEO
MRTH HA 1.2 168 P 16:33:12.27 0.1 M 1.0 MRTH
MRTH HA 1.2 168 S 16:33:28.27 -0.4 M 1.0 MRTH
ANTK HA 1.2 220 P 16:33:11.96 -0.3 M 1.0 ANTK
DSF HP 1.2 224 P 16:33:12.25 -0.4 M 1.0 DSF
ALIO HA 1.2 178 P 16:33:12.74 0.1 M 1.0 ALIO
MDRA HA 1.2 186 P 16:33:12.96 0.2 M 1.0 MDRA
PTL HL 1.3 171 P 16:33:13.07 -0.0 M 1.0 PTL
PTL HL 1.3 171 S 16:33:30.39 -0.0 M 1.0 PTL
THL HL 1.3 282 P 16:33:13.40 0.2 M 1.0 THL
THL HL 1.3 282 S 16:33:30.35 -0.2 M 1.0 THL
ATH HL 1.3 177 P 16:33:14.45 0.4 M 1.0 ATH
ATHU HA 1.3 175 P 16:33:14.40 0.1 M 1.0 ATHU
HORT HT 1.4 343 P 16:33:14.41 0.0 M 1.0 HORT
HORT HT 1.4 343 S 16:33:32.95 0.2 M 1.0 HORT
LTK HP 1.4 202 P 16:33:14.66 -0.2 M 1.0 LTK
LOUT HA 1.4 201 P 16:33:15.05 -0.3 M 1.0 LOUT
THE HT 1.4 339 P 16:33:15.71 0.3 M 1.0 THE
THE HT 1.4 339 S 16:33:34.76 0.1 M 1.0 THE
KARY HA 1.4 153 P 16:33:15.33 -0.1 M 1.0 KARY
VLY HL 1.5 175 P 16:33:15.69 -0.3 M 1.0 VLY
THAL HA 1.5 211 P 16:33:16.13 -0.2 M 1.0 THAL
KALE HA 1.5 232 P 16:33:16.52 0.2 M 1.0 KALE
ANX HP 1.5 242 P 16:33:17.12 0.3 M 1.0 ANX
SERG HP 1.5 234 P 16:33:17.27 0.4 M 1.0 SERG
SOH HT 1.5 352 P 16:33:17.29 0.2 M 1.0 SOH
ACOR HA 1.5 203 P 16:33:17.61 0.4 M 1.0 ACOR
TRIZ CL 1.5 233 P 16:33:17.43 0.2 M 1.0 TRIZ
KOKK HT 1.5 11 P 16:33:17.04 -0.2 M 1.0 KOKK
GR17 1Y 1.6 286 P 16:33:18.41 0.2 M 1.0 GR17
GUR HP 1.7 217 P 16:33:19.27 -0.4 M 1.0 GUR
KLV HL 1.7 223 P 16:33:19.60 -0.2 M 1.0 KLV
EPID HA 1.7 193 P 16:33:19.81 -0.4 M 1.0 EPID
SRS HT 1.8 359 P 16:33:20.83 -0.4 M 1.0 SRS
GRG HT 1.9 331 P 16:33:22.55 -0.1 M 1.0 GRG
DRO HP 2.0 229 P 16:33:24.59 0.2 M 1.0 DRO
CHOS HT 2.1 115 P 16:33:25.18 -0.4 M 1.0 CHOS
MMB BS 2.2 2 P 16:33:27.04 -0.4 M 1.0 MMB
SPART HL 2.4 204 P 16:33:30.08 -0.2 M 1.0 SPART
KKB BS 2.6 352 P 16:33:31.83 -0.0 M 1.0 KKB
VLI HL 2.6 192 P 16:33:32.98 0.1 M 1.0 VLI
IOSI HA 2.9 152 P 16:33:36.20 -0.3 M 1.0 IOSI
56 Station magnitudes:
sta net dist azi type value res amp per
AOS2 HT 0.2 133 MLv 2.62 -0.26 7.58735
ALNA HL 0.2 130 MLv 2.80 -0.09 10.3822
GR23 1Y 0.6 212 MLv 3.39 0.51 5.79474
ACHL HT 0.6 240 MLv 3.03 0.15 2.51138
MRKA HA 0.6 183 MLv 3.23 0.34 3.904
PSAH HA 0.7 179 MLv 3.09 0.21 2.41419
ATAL HA 0.8 218 MLv 2.93 0.04 1.57201
LKR HL 0.8 217 MLv 3.29 0.41 1.85552
ERTR HA 0.9 172 MLv 3.21 0.33 2.56865
SAGMA HL 0.9 190 MLv 3.20 0.31 2.41809
AXAR HA 0.9 235 MLv 2.65 -0.24 2.71131
AMPE HA 1.0 196 MLv 2.62 -0.26 0.551452
AGG HT 1.0 255 MLv 2.97 0.09 0.967394
OUR HT 1.1 15 MLv 2.75 -0.13 0.730844
HMT1 HT 1.1 27 MLv 2.90 0.02 1.02328
PLG HL 1.1 353 MLv 2.85 -0.03 0.901158
DOMV HA 1.2 206 MLv 3.29 0.40 2.18984
VILL HA 1.2 192 MLv 3.06 0.18 1.29656
PRDM HA 1.2 211 MLv 2.78 -0.10 0.661367
ELEO HA 1.2 156 MLv 2.89 0.00 0.838129
MRTH HA 1.2 168 MLv 3.11 0.23 1.377
ANTK HA 1.2 220 MLv 2.66 -0.22 0.487904
DSF HP 1.2 224 MLv 2.95 0.07 0.917969
ALIO HA 1.2 178 MLv 2.83 -0.06 0.689491
MDRA HA 1.2 186 MLv 2.87 -0.01 0.753492
PTL HL 1.3 171 MLv 3.00 0.12 0.996014
THL HL 1.3 282 MLv 2.91 0.03 0.487831
ATH HL 1.3 177 MLv 3.10 0.22 1.14924
ATHU HA 1.3 175 MLv 2.86 -0.02 0.402956
HORT HT 1.4 343 MLv 2.87 -0.02 0.439406
LTK HP 1.4 202 MLv 2.43 -0.45 0.878238
LOUT HA 1.4 201 MLv 2.99 0.11 0.803481
THE HT 1.4 339 MLv 2.80 -0.09 0.335728
KARY HA 1.4 153 MLv 3.08 0.19 0.965179
VLY HL 1.5 175 MLv 3.15 0.27 1.09772
THAL HA 1.5 211 MLv 2.72 -0.16 0.716819
KALE HA 1.5 232 MLv 2.79 -0.09 0.474123
ANX HP 1.5 242 MLv 2.93 0.05 0.629744
SERG HP 1.5 234 MLv 2.85 -0.03 0.512714
SOH HT 1.5 352 MLv 2.69 -0.19 0.350005
ACOR HA 1.5 203 MLv 2.67 -0.21 0.329068
TRIZ CL 1.5 233 MLv 2.81 -0.07 0.458449
KOKK HT 1.5 11 MLv 2.64 -0.24 0.305155
GR17 1Y 1.6 286 MLv 2.80 -0.08 0.413307
GUR HP 1.7 217 MLv 2.98 0.10 0.550978
KLV HL 1.7 223 MLv 2.79 -0.09 0.266143
EPID HA 1.7 193 MLv 2.85 -0.03 0.386335
SRS HT 1.8 359 MLv 2.63 -0.25 0.151365
GRG HT 1.9 331 MLv 2.79 -0.09 0.27418
DRO HP 2.0 229 MLv 2.48 -0.40 0.239849
CHOS HT 2.1 115 MLv 2.72 -0.17 0.176919
MMB BS 2.2 2 MLv 2.75 -0.13 0.15977
SPART HL 2.4 204 MLv 2.79 -0.09 0.135076
KKB BS 2.6 352 MLv 2.84 -0.04 0.1317
VLI HL 2.6 192 MLv 3.03 0.15 0.23525
IOSI HA 2.9 152 MLv 3.16 0.27 0.176652
|