Event:
Public ID nkua2026uvhj
Description
region name: Southern Greece
Origin:
Date 2026-10-24
Time 06:18:08.25 +/- 0.5 s
Latitude 36.0523 deg +/- 3 km
Longitude 21.7866 deg +/- 2 km
Depth 2 km
Agency HA
Author K. Pavlou
Mode manual
Status confirmed
Residual RMS 0.26 s
Azimuthal gap 242 deg
2 Network magnitudes:
MLv 2.67 +/- 0.23 12
M 2.67 12 preferred
25 Phase arrivals:
sta net dist azi phase time res wt sta
TENAR HL 0.7 57 P 06:18:21.39 0.0 M 1.0 TENAR
TENAR HL 0.7 57 S 06:18:30.15 -0.3 M 1.0 TENAR
ARE2 HI 0.8 38 P 06:18:23.06 -0.2 M 1.0 ARE2
ARE2 HI 0.8 38 S 06:18:33.99 0.3 M 1.0 ARE2
GR33 1Y 0.8 32 P 06:18:23.85 -0.5 M 1.0 GR33
GR33 1Y 0.8 32 S 06:18:35.50 -0.0 M 1.0 GR33
KTHA HL 1.1 78 P 06:18:28.74 0.5 M 1.0 KTHA
KTHA HL 1.1 78 S 06:18:42.47 -0.0 M 1.0 KTHA
SPART HL 1.1 25 P 06:18:29.06 -0.2 M 1.0 SPART
SPART HL 1.1 25 S 06:18:44.17 -0.2 M 1.0 SPART
ITM HL 1.1 6 P 06:18:29.28 -0.3 M 1.0 ITM
ITM HL 1.1 6 S 06:18:44.84 0.1 M 1.0 ITM
VLI HL 1.1 54 P 06:18:29.50 -0.3 M 1.0 VLI
VLI HL 1.1 54 S 06:18:45.66 0.3 M 1.0 VLI
ZARAX HL 1.3 48 P 06:18:31.94 -0.4 M 1.0 ZARAX
ZARAX HL 1.3 48 S 06:18:50.05 0.1 M 1.0 ZARAX
AMT HP 1.5 358 P 06:18:35.15 0.1 M 1.0 AMT
AMT HP 1.5 358 S 06:18:55.28 0.4 M 1.0 AMT
GRAMV HL 1.6 109 P 06:18:36.49 0.1 M 1.0 GRAMV
GRAMV HL 1.6 109 S 06:18:57.37 0.1 M 1.0 GRAMV
GR30 1Y 1.6 23 P 06:18:37.27 0.3 M 1.0 GR30
AGG HT 3.0 8 P 06:18:56.95 0.3 M 1.0 AGG
TETR HL 3.3 353 P 06:19:01.03 0.0 M 1.0 TETR
GR15 1Y 3.9 352 P 06:19:09.65 0.2 M 1.0 GR15
PENT HL 4.2 353 P 06:19:12.50 -0.3 M 1.0 PENT
15 Station magnitudes:
sta net dist azi type value res amp per
TENAR HL 0.7 57 MLv 2.66 -0.00 0.973382
ARE2 HI 0.8 38 MLv 2.85 0.18 1.29749
GR33 1Y 0.8 32 MLv 2.48 -0.19 0.519329
KTHA HL 1.1 78 MLv 2.23 -0.43 0.223735
SPART HL 1.1 25 MLv 2.44 -0.23 0.328324
ITM HL 1.1 6 MLv 2.65 -0.02 0.523263
VLI HL 1.1 54 MLv 2.52 -0.15 0.488986
ZARAX HL 1.3 48 MLv 2.40 -0.26 0.238645
AMT HP 1.5 358 MLv 2.80 0.13 0.474879
GRAMV HL 1.6 109 MLv 2.41 -0.26 0.173525
GR30 1Y 1.6 23 MLv 2.20 -0.46 0.102977
AGG HT 3.0 8 MLv 2.76 0.09 0.0479412
TETR HL 3.3 353 MLv 2.95 0.28 0.0634864
GR15 1Y 3.9 352 MLv 3.08 0.42 0.0499347
PENT HL 4.2 353 MLv 3.20 0.54 0.0443469
|