Event:
Public ID nkua2026uvqj
Description
region name: Greece
Origin:
Date 2026-10-24
Time 10:50:42.84 +/- 0.3 s
Latitude 38.7505 deg +/- 2 km
Longitude 23.3823 deg +/- 2 km
Depth 10 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 1.09 s
Azimuthal gap 80 deg
2 Network magnitudes:
MLv 2.26 +/- 0.19 18
M 2.26 18 preferred
29 Phase arrivals:
sta net dist azi phase time res wt sta
GR23 1Y 0.1 296 P 10:50:46.33 -0.5 A 1.0 GR23
MRKA HA 0.2 106 P 10:50:45.81 -1.6 A 1.0 MRKA
PSAH HA 0.3 131 P 10:50:48.19 -1.2 A 1.0 PSAH
ATAL HA 0.3 258 P 10:50:48.32 -1.2 A 1.0 ATAL
LKR HL 0.3 251 P 10:50:48.73 -1.3 A 1.0 LKR
SAGMA HL 0.4 176 P 10:50:49.22 -1.4 A 1.0 SAGMA
THIV HA 0.5 185 P 10:50:52.41 -0.0 A 1.0 THIV
ERTR HA 0.5 137 P 10:50:51.39 -1.3 A 1.0 ERTR
AOS2 HT 0.5 42 P 10:50:53.67 -0.2 A 1.0 AOS2
DOMV HA 0.6 213 P 10:50:53.65 -1.1 A 1.0 DOMV
VILL HA 0.6 185 P 10:50:53.30 -1.5 A 1.0 VILL
PRDM HA 0.6 222 P 10:50:54.95 -0.5 A 1.0 PRDM
MDRA HA 0.7 175 P 10:50:58.08 1.5 A 1.0 MDRA
DSF HP 0.7 243 P 10:50:57.48 -0.1 A 1.0 DSF
MRTH HA 0.8 145 P 10:50:59.03 1.2 A 1.0 MRTH
PTL HL 0.8 152 P 10:50:59.59 1.2 A 1.0 PTL
LTK HP 0.8 204 P 10:50:57.93 -0.5 A 1.0 LTK
AGG HT 0.9 289 P 10:50:59.64 0.1 A 1.0 AGG
ELEO HA 0.9 128 P 10:51:01.15 1.6 A 1.0 ELEO
THAL HA 0.9 218 P 10:51:01.86 1.5 A 1.0 THAL
SKYRO HL 0.9 80 P 10:51:01.24 0.7 A 1.0 SKYRO
VLY HL 1.0 160 P 10:51:01.25 0.1 A 1.0 VLY
PSAM CL 1.0 246 P 10:51:02.39 -0.1 A 1.0 PSAM
KALE HA 1.0 250 P 10:51:02.62 0.1 A 1.0 KALE
KARY HA 1.1 131 P 10:51:03.03 -0.4 A 1.0 KARY
ANX HP 1.2 263 P 10:51:05.51 1.2 A 1.0 ANX
KLV HL 1.2 234 P 10:51:07.55 2.6 A 1.0 KLV
OUR HT 1.6 16 P 10:51:11.97 0.4 A 1.0 OUR
ZARAX HL 1.9 189 P 10:51:15.53 0.9 A 1.0 ZARAX
22 Station magnitudes:
sta net dist azi type value res amp per
GR23 1Y 0.1 296 MLv 2.32 0.06 7.05864
MRKA HA 0.2 106 MLv 2.30 0.04 5.4901
PSAH HA 0.3 131 MLv 2.17 -0.09 2.04563
ATAL HA 0.3 258 MLv 1.89 -0.38 0.969579
LKR HL 0.3 251 MLv 2.07 -0.19 0.670984
SAGMA HL 0.4 176 MLv 2.03 -0.23 0.891542
THIV HA 0.5 185 MLv 2.76 0.50 2.50153
ERTR HA 0.5 137 MLv 1.83 -0.43 0.272754
AOS2 HT 0.5 42 MLv 2.20 -0.06 0.409568
DOMV HA 0.6 213 MLv 2.76 0.50 1.3718
VILL HA 0.6 185 MLv 2.65 0.39 1.05846
PRDM HA 0.6 222 MLv 2.13 -0.14 0.299133
MDRA HA 0.7 175 MLv 2.25 -0.01 0.364419
DSF HP 0.7 243 MLv 2.26 -0.01 0.345697
MRTH HA 0.8 145 MLv 2.55 0.29 0.662974
PTL HL 0.8 152 MLv 2.31 0.05 0.369765
LTK HP 0.8 204 MLv 1.87 -0.39 0.514902
AGG HT 0.9 289 MLv 2.16 -0.10 0.189399
ELEO HA 0.9 128 MLv 2.30 0.04 0.334166
SKYRO HL 0.9 80 MLv 2.59 0.33 0.607736
VLY HL 1.0 160 MLv 2.57 0.31 0.549119
PSAM CL 1.0 246 MLv 1.96 -0.30 0.122982
|